The Ropemakers Strathspey
A strathspey for four couples; 4 x 40 bars
| Bars | |
| 1 - 4 | 1st man turns 3rd woman 1½ times with both hands WHILST 2nd man turns 4th woman similarly. |
| 5 - 8 | 1st woman turns 3rd man 1½ times with both hands WHILST 2nd woman turns 4th man similarly (All are now on opposite sides in order 3 - 4 - 1 - 2). |
| 9 - 16 | 1st couple and 2nd couple (and 3rd couple & 4th couple) dance right hands across 1½ times to finish on own side in order 4 - 3 - 2 - 1. All set in side lines advancing to meet in centre. |
| 17 - 24 | All four couples dance allemande but on last two bars, while other dancers retire, 1st couple turn right hand, moving down slightly, to finish shoulder to shoulder facing 2nd couple ready for . . . . |
| 25 - 32 | 1st couple dance the Spurtle with 2nd couple who finish at top and then with 3rd couple who finish in 2nd position. |
| 33 - 36 | Finish Spurtle so 1st couple finish in 4th position and 4th couple in 3rd position. All are on opposite sides in progressed positions, order 2 - 3 - 4 - 1. |
| 37 - 40 | All turn partner by the right hand ¾ to form line up and down set, then all petronella turn to own sides. Finish 2 - 3 - 4 - 1. |
| Repeat with a new top couple. |
Suggested Music: 'The Winding Nith'
Notes:
Bars 1 - 8 represent stretching the flax.
Bars 9 - 16 represent spinning the flax into cord.
Bars 17 - 24 represent walking the ropes (setting up the cord on a ropewalk).
Bars 25 - 36 represent twisting the cords into ropes/hawsers.
Bars 37 - 40 represent the finished rope/hawser.
Devised by Sarah Ashby (formerly Prone), in March 2002, to commemorate the rope-making tradition in the town of Bridport, Dorset.